Carbon Farm Plan: Laguna Edge Farm
This Project has an Update in progress.
Project Overview
Basics
Carbon Farm Plan: Laguna Edge Farm
Implementation
Laguna Edge farm sits on the west back of the Laguna de Santa Rosa, just south of Sebastopol. In 2010, this operation was sold to its current landowner. Financial hardships have limited their ability to prioritize soil health. The lease with the current farm tenants ends in 2021 and the landowner intends to use this CFP to structure the lease agreement and include requirements for regenerative land management practices. The principal resource concerns to be addressed relate to carbon sequestration and soil quality. Key opportunities to address these concerns include reduced tillage, cover cropping, riparian restoration, and hedgerow/tree and shrub establishment.
2020
2021
7/6/2022
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
This Project's Simple and Detailed location is considered private and is hidden from most users.
Laguna Edge Farm is southeast of Sebastopol
Organizations
Funder | |
Lead Implementer | |
Partner | |
Primary RCD | |
Stakeholder | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 808 - Soil Carbon Amendment (example, compost application) Operation Type: Cropland | 15.9 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 340 - Cover Crops Operation Type: Cropland | 15.9 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 345 - Residue and Tillage Management, Mulch Till Operation Type: Cropland | 15.9 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 422 - Hedgerow Planting Operation Type: Cropland | 0.65 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Cropland | 1.8 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 390 - Riparian Herbaceous Cover Operation Type: Cropland | 0.36 acres |
GHG Reduction (Annual) | Accounting Method: COMET-Planner Land Use: Farm Property Ownership: Private Type of Mitigation: Sequestered | 101 tons |
GHG Reduction (Cumulative 20 yr) Expected PM only | Land Use: Farm/Ranch Type of Mitigation: Sequestered | 2,028 tons |
Reported Performance Measures
Agricultural Conservation Practice (ac.) | |||||
---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2022 | 2021 | Units |
340 - Cover Crops | Cropland | 20 | 20 | N/A | acres |
Total | 20 | 20 | 0 | acres |
Planning Document | ||||
---|---|---|---|---|
Plan Type | Total | 2022 | 2021 | Units |
Carbon Farm Plan | 1 | N/A | 1 | number |
Total | 1 | 0 | 1 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
RCPP (NRCS) | $0.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000.00 |
Grand Total | $0.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000.00 |
Note: | I don't know what if any expenditures have been made so far |
---|
Project Themes
Project Themes
This Carbon Farm Plan creates a plan through which the farm can implement more carbon beneficial farming practices that have the potential to sequester many tons of GHG emissions.
This Carbon Farm Plan provides technical assistance to a local farm in planning how to restore their soil quality.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.