Calhoun Ranch Carbon Farm Plan
Project Overview
Basics
Calhoun Ranch Carbon Farm Plan
Implementation
The Calhoun Ranch is a 110-acre property in Livermore, Alameda County, which has been family-owned and managed with cattle grazing since the 1950s. This Carbon Farm Plan accompanies and expands upon an existing Conservation Plan that was developed for the ranch in 2019 after the landowners expressed interest in identifying carbon beneficial practices to enhance soil health, increase carbon sequestration, and reduce greenhouse gas emission on the property. The plan assesses the current state of resources on the oak woodland property in order to increase the working capacity, sequester carbon, and provide habitat for sensitive species.
2018
2019
2030
2/8/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
This Project's Simple and Detailed location is considered private and is hidden from most users.
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 808 - Soil Carbon Amendment (example, compost application) Operation Type: Range/Pastureland | 3 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 808 - Soil Carbon Amendment (example, compost application) Operation Type: Range/Pastureland | 2 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 101.1 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 550 - Range Planting Operation Type: Range/Pastureland | 0.25 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 381 - Silvopasture Establishment Operation Type: Range/Pastureland | 45.8 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 342 - Critical Area Planting Operation Type: Range/Pastureland | 1 acres |
Agricultural Conservation Practice (ft.) | Conservation Practice: 416 - Livestock Pipeline Operation Type: Range/Pastureland | 5,690 lf |
Agricultural Conservation Practice (ft.) | Conservation Practice: 382 - Fence Operation Type: Range/Pastureland | 2,637 lf |
Agricultural Conservation Practice (no.) | Conservation Practice: 614 - Watering Facility (Tank) Operation Type: Range/Pastureland | 1 |
Agricultural Conservation Practice (no.) | Conservation Practice: 614 - Watering Facility (Trough) Operation Type: Range/Pastureland | 2 |
Agricultural Conservation Practice (no.) | Conservation Practice: 533 - Pumping Plant Operation Type: Range/Pastureland | 1 |
Agricultural Conservation Practice (no.) | Conservation Practice: 642 - Water Well Operation Type: Range/Pastureland | 1 |
GHG Reduction (Annual) | Accounting Method: COMET-Planner Land Use: Ranch Property Ownership: Private Type of Mitigation: Sequestered | 55.09 tons |
GHG Reduction (Cumulative 20 yr) Expected PM only | Land Use: Farm/Ranch Type of Mitigation: Sequestered | 1,101.87 tons |
Water Conserved | Action Performed: Increased Soil Water Holding Capacity Site Type: Agricultural | 1.84 acre-ft |
Reported Performance Measures
Agricultural Conservation Practice (ac.) | |||||||
---|---|---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2021 | 2020 | 2019 | 2018 | Units |
381 - Silvopasture Establishment | Range/Pastureland | 0.5 | 0.5 | N/A | N/A | N/A | acres |
528 - Prescribed Grazing | Range/Pastureland | 101.1 | 101.1 | N/A | N/A | N/A | acres |
550 - Range Planting | Range/Pastureland | 0.25 | N/A | N/A | 0.25 | N/A | acres |
808 - Soil Carbon Amendment (example, compost application) | Range/Pastureland | 11.75 | 3 | 3 | 5.75 | N/A | acres |
Total | 113.6 | 104.6 | 3 | 6 | 0 | acres |
Agricultural Conservation Practice (ft.) | |||||||
---|---|---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2021 | 2020 | 2019 | 2018 | Units |
382 - Fence | Range/Pastureland | 2,637 | N/A | 1,380 | N/A | 1,257 | lf |
416 - Livestock Pipeline | Range/Pastureland | 5,690 | N/A | 5,690 | N/A | N/A | lf |
Total | 8,327 | 0 | 7,070 | 0 | 1,257 | lf |
Agricultural Conservation Practice (no.) | |||||||
---|---|---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2021 | 2020 | 2019 | 2018 | Units |
533 - Pumping Plant | Range/Pastureland | 1 | N/A | 1 | N/A | N/A | number |
614 - Watering Facility (Tank) | Range/Pastureland | 1 | N/A | 1 | N/A | N/A | number |
614 - Watering Facility (Trough) | Range/Pastureland | 2 | N/A | 2 | N/A | N/A | number |
642 - Water Well | Range/Pastureland | 1 | N/A | 1 | N/A | N/A | number |
Total | 5 | 0 | 5 | 0 | 0 | number |
No accomplishments to report for: | |
Year(s): | 2022 |
---|---|
Explanation: | No accomplishments to report. |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|
Monarch Butterfly and Pollinator Rescue Program (WCB) | $0.00 | $3,350.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,350.00 |
California Healthy Soils Initiative (CDFA) | $0.00 | $1,198.89 | $1,055.00 | $1,055.00 | $0.00 | $0.00 | $0.00 | $3,308.89 |
EQIP (NRCS) | $0.00 | $0.00 | $64,606.76 | $0.00 | $309.11 | $0.00 | $0.00 | $64,915.87 |
Landowner Cost Share (Private) | $0.00 | $0.00 | $2,482.74 | $2,482.74 | $0.00 | $0.00 | $0.00 | $4,965.48 |
Water Use Efficiency Program (DWR) | $0.00 | $7,040.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,040.00 |
Grand Total | $0.00 | $11,588.89 | $68,144.50 | $3,537.74 | $309.11 | $0.00 | $0.00 | $83,580.24 |
Note: | Additional Landowner Cost Share (Private) are unaccounted for here. Landowner Cost Share for compost application is included. |
---|
Project Themes
Project Themes
Implementation of Carbon Farm Plans sequester atmospheric carbon dioxide and quantify the enhanced agricultural practices on farm that provide co-benefits to landowners and property. The practices also align with local working and natural landscapes conservation goals.
Improved water access and seasonal variability of on-site ponds increases habitat quality for listed species such as the California Tiger Salamander, California Red-Legged Frog, Alameda Whipsnake, and Foothill Yellow-Legged Frog.
Implementation of the Carbon Farm Plan in close proximity to the Arroyo Mocho can improve watershed function.
Carbon Farm Plans support local agricultural producers through establishing a vision for land management and encouraging practices that will benefit land resiliency and productivity.
Project Details
Attachments
No attachments
No attachments
Notes
04/19/2022 5:03 PM | Owen Sowerwine | This Carbon Farm Plan is a part of Alameda County RCD's larger program, Carbon Farm Planning, Implementation, and Education in Alameda County Farms, Vineyards and Rangelands. | ||
03/07/2022 5:00 PM | Owen Sowerwine | This Carbon Farm Plan also included pollinator plantings of milkweed. However, the acreage was excluded from this plan and quantified in other ACRCD projects to avoid misrepresenting acres of pollinator plantings completed. |